ME 340, Fall 2022 – Dynamics of Mechanical Systems
Instructor: Darioush Keivan (dk12@illinois.edu), PhD Student, Department of Mechanical Engineering
TA: Zhengtao Xu (zx8@illinois.edu)
Graders: Eugene Hwang (eugeneh4@illinois.edu), Holiday Han (ziyinh2@illinois.edu)
Lectures: MWF 10:00-10:50am CT in 4100 Sidney Lu Mechanical Engineering Bldg (LUMEB 4100).
Canvas: We will be using Canvas to manage class logistics. Please log in and register here.
Office hours
About the Course
Prerequisites
MATH 285 or MATH 286 or MATH 441; TAM 212;
credit or concurrent registration in MATH 257 or MATH 415;
credit or concurrent registration in ECE 205. Credit is not given for both ME 340 and either SE 320 or AE 353.
Textbook (Optional)
R. Esfandiari and B. Lu (2018) , Modeling and Analysis of Dynamic Systems, CRC Press.
ISBN-10:9781138726420 | ISBN-13:978-1138726420
Homework assignments
There will be approximately 10 homework assignments.
You will be given 5 free late days which you may use as you please throughout the semester,
after which no late assignments will be accepted.
You are allowed to work on homework in small groups,
but you must write up your own homework solutions and code to hand in.
Each homework problem will be graded on a scale of 0-100.
Assignment with the lowest grade for each student will be dropped.
You are encouraged to use this LaTeX template to write your solutions.
Each homework handed in with the aformentioned LaTeX format can earn extra credit up to 10 points on the scale of 0-100.
Lab assignments
The labs are managed by Dr. Daniel Block and Lab TAs.
The information on lab sessions (lab handouts and other details) are found here.
Lab attendance is compulsory and a passing grade for each of the seven laboratories is expected in this course.
You must complete the pre-lab assignment and become familiar with that week’s lab handout material before arriving to lab.
For all lab-related questions should be addressed to the lab TA assigned to your lab section.
Make use of the lab office hours.
Exams
There will be one in-class midterm exam and a 3-hours final exam from 8-11 a.m in 4100 LUMEB.
Extra Credit
You can earn an extra credit up to 10%.
Grading
Schedule
The following schedule is tentative and subject to change.
Date | Topic | materials | Comments |
Week 1 (8/22 - 8/26) | Logistics Introduction Complex Analysis | LecNote01 LecNote02 LecNote03 | Sign up for Canvas |
Week 2 (8/29 - 9/2) | Complex Analysis Ordinary Differential Equations | LecNote04 LecNote05 LecNote06 | HW1 release date: M(8/29) |
Week 3 (9/5 - 9/9) | Ordinary Differential Equations | LecNote07 LecNote08 | No class on Monday (Labor day) HW1 due: F(9/9) @ 11:59 pm |
Week 4 (9/12 - 9/16) | 1st and 2nd Order Systems State Space representation | LecNote09 LecNote10 LecNote11 | HW2 release date: Tu(9/13) |
Week 5 (9/19 - 9/23) | Laplace Transform | LecNote12 LecNote13 LecNote14 | HW2 due: F(9/23) @ 11:59 pm HW3 release date: Su(9/18) |
Week 6 (9/26 - 9/30) | Laplace Transform Inverse Laplace Transform | LecNote15 LecNote16 LecNote17 | HW3 due: F(9/30) @ 11:59 pm HW4 release date: Su(9/25) |
Week 7 (10/3 - 10/7) | Inverse Laplace Transform Transfer Function | LecNote18 LecNote19 LecNote20 | HW4 due: F(10/7) @ 11:59 pm HW5 release date: Su(10/02) |
Week 8 (10/10 - 10/14) | Transfer Function W: Midterm review F: In-class Midterm | LecNote21 mReview | HW5 due: W(10/12) @ 11:59 pm Midterm: In-class on F(10/14) |
Week 9 (10/17 - 10/21) | Transient Response | LecNote22 LecNote23 LecNote24 | |
Week 10 (10/24 - 10/28) | Frequency Response Bode plots | LecNote25 LecNote26 LecNote27 | HW6 release date: Su(10/23) HW7 release date: Su(10/23) |
Week 11 (10/31 - 11/4) | Bode plots Mechanical Systems | LecNote28 LecNote29 LecNote30 | HW6 due: M(10/31) @ 11:59 pm HW8 release date: Su(10/30) |
Week 12 (11/7 - 11/11) | Mechanical Systems | LecNote31 LecNote32 LecNote33 | HW7 due: M(11/07) @ 11:59 pm |
Week 13 (11/14 - 11/18) | Energy Methods Equilibrium Points and Linearization | LecNote34 LecNote35 | HW8 due: M(11/14) @ 11:59 pm HW9 release date: W(11/16) HW10 release date: W(11/16) |
Week 14 (11/21 - 11/25) | | | Fall Break |
Week 15 (11/28 - 12/2) | Lagrangian Dynamics | LecNote36 | HW9 due: M(11/28) @ 11:59 pm |
Week 16 (12/5 - 12/9) | Lagrangian Dynamics W: Final review | | HW10 due: F(12/09) @ 11:59 pm W(12/7): Last day of instruction |
Week 17 (12/12 - 12/16) | No class TH: Final exam | | Final exam: TH(12/15) 8-11 a.m Place: 4100 LUMEB.
|
Code of Academic Integrity:
All students are expected to adhere to the University’s Code of Academic Integrity.
|